塑料星形把手调节旋钮
主体材料为尼龙 表面为无光黑色。其他颜色如橙色,红色,蓝色,白色等也可支持。MOQ 1000个。
七角星型旋钮 符合DIN 6336标准要求. 完美替代ELESA GANTER GN6336.4全系列产品。
旋钮标准色: 黑色
颜色可选: 橙色RAL 2004, 蓝色 RAL 5024, 红色 RAL 3000
当然其他颜色可以定制。
调整把手主体材料为UL认证之工程塑料尼龙材质. 耐机油,溶剂, 油脂 及其他化学溶剂。
带外螺纹螺杆型和内螺纹(黄铜螺纹埋入嵌件)均可提供。
常规外螺纹材质为镀锌钢螺杆(系列号SGN6336.4), 美观,耐用,方便紧固和定位。
如果您没有在表格中找到您需要的螺杆规格,完美可接受定制,无需任何模具费用。
如需不锈钢外螺杆,请修改物料编号前缀为SGN6336.5
D1 | H4 | D8 | H3 | 螺纹 | L |
ItemCode
|
D1 | H4 | D8 | H3 | 螺纹 | L | ||
SGN6336.4-025050010 | 25 | 16 | 12 | 8 | M5 | 10 | SGN6336.4-050080015 | 50 | 32 | 22 | 17 | M8 | 15 | |
SGN6336.4-025050015 | 25 | 16 | 12 | 8 | M5 | 15 | SGN6336.4-050080020 | 50 | 32 | 22 | 17 | M8 | 20 | |
SGN6336.4-025050020 | 25 | 16 | 12 | 8 | M5 | 20 | SGN6336.4-050080025 | 50 | 32 | 22 | 17 | M8 | 25 | |
SGN6336.4-025050030 | 25 | 16 | 12 | 8 | M5 | 30 | SGN6336.4-050080030 | 50 | 32 | 22 | 17 | M8 | 30 | |
SGN6336.4-025060010 | 25 | 16 | 12 | 8 | M6 | 10 | SGN6336.4-050080040 | 50 | 32 | 22 | 17 | M8 | 40 | |
SGN6336.4-025060015 | 25 | 16 | 12 | 8 | M6 | 15 | SGN6336.4-050100020 | 50 | 32 | 22 | 17 | M10 | 20 | |
SGN6336.4-025060020 | 25 | 16 | 12 | 8 | M6 | 20 | SGN6336.4-050100030 | 50 | 32 | 22 | 17 | M10 | 30 | |
SGN6336.4-025060030 | 25 | 16 | 12 | 8 | M6 | 30 | SGN6336.4-050100040 | 50 | 32 | 22 | 17 | M10 | 40 | |
SGN6336.4-032050010 | 32 | 20 | 14 | 10 | M5 | 10 | SGN6336.4-050100050 | 50 | 32 | 22 | 17 | M10 | 50 | |
SGN6336.4-032050015 | 32 | 20 | 14 | 10 | M5 | 15 | SGN6336.4-063080020 | 63 | 40 | 26 | 21 | M8 | 20 | |
SGN6336.4-032050020 | 32 | 20 | 14 | 10 | M5 | 20 | SGN6336.4-063080030 | 63 | 40 | 26 | 21 | M8 | 30 | |
SGN6336.4-032050030 | 32 | 20 | 14 | 10 | M5 | 30 | SGN6336.4-063080040 | 63 | 40 | 26 | 21 | M8 | 40 | |
SGN6336.4-032060010 | 32 | 20 | 14 | 10 | M6 | 10 | SGN6336.4-063080050 | 63 | 40 | 26 | 21 | M8 | 50 | |
SGN6336.4-032060015 | 32 | 20 | 14 | 10 | M6 | 15 | SGN6336.4-063100020 | 63 | 40 | 26 | 21 | M10 | 20 | |
SGN6336.4-032060020 | 32 | 20 | 14 | 10 | M6 | 20 | SGN6336.4-063100030 | 63 | 40 | 26 | 21 | M10 | 30 | |
SGN6336.4-032060030 | 32 | 20 | 14 | 10 | M6 | 30 | SGN6336.4-063100040 | 63 | 40 | 26 | 21 | M10 | 40 | |
SGN6336.4-032080015 | 32 | 20 | 14 | 10 | M8 | 15 | SGN6336.4-063100050 | 63 | 40 | 26 | 21 | M10 | 50 | |
SGN6336.4-032080020 | 32 | 20 | 14 | 10 | M8 | 20 | SGN6336.4-063120025 | 63 | 40 | 26 | 21 | M12 | 20 | |
SGN6336.4-032080025 | 32 | 20 | 14 | 10 | M8 | 25 | SGN6336.4-063120030 | 63 | 40 | 26 | 21 | M12 | 30 | |
SGN6336.4-032080030 | 32 | 20 | 14 | 10 | M8 | 30 | SGN6336.4-063120040 | 63 | 40 | 26 | 21 | M12 | 40 | |
SGN6336.4-032080040 | 32 | 20 | 14 | 10 | M8 | 40 | SGN6336.4-063120050 | 63 | 40 | 26 | 21 | M12 | 50 | |
SGN6336.4-040050015 | 40 | 25 | 18 | 13 | M5 | 15 | SGN6336.4-063120060 | 63 | 40 | 26 | 21 | M12 | 60 | |
SGN6336.4-040050020 | 40 | 25 | 18 | 13 | M5 | 20 | SGN6336.4-080080020 | 80 | 40 | 26 | 21 | M8 | 20 | |
SGN6336.4-040050025 | 40 | 25 | 18 | 13 | M5 | 25 | SGN6336.4-080080025 | 80 | 40 | 26 | 21 | M8 | 25 | |
SGN6336.4-040050030 | 40 | 25 | 18 | 13 | M5 | 30 | SGN6336.4-080080030 | 80 | 40 | 26 | 21 | M8 | 30 | |
SGN6336.4-040050040 | 40 | 25 | 18 | 13 | M5 | 40 | SGN6336.4-080080040 | 80 | 40 | 26 | 21 | M8 | 40 | |
SGN6336.4-040060015 | 40 | 25 | 18 | 13 | M6 | 15 | SGN6336.4-080080050 | 80 | 40 | 26 | 21 | M8 | 50 | |
SGN6336.4-040060020 | 40 | 25 | 18 | 13 | M6 | 20 | SGN6336.4-080100020 | 80 | 40 | 26 | 21 | M10 | 20 | |
SGN6336.4-040060025 | 40 | 25 | 18 | 13 | M6 | 25 | SGN6336.4-080100025 | 80 | 40 | 26 | 21 | M10 | 25 | |
SGN6336.4-040060030 | 40 | 25 | 18 | 13 | M6 | 30 | SGN6336.4-080100030 | 80 | 40 | 26 | 21 | M10 | 30 | |
SGN6336.4-040060040 | 40 | 25 | 18 | 13 | M6 | 40 | SGN6336.4-080100040 | 80 | 40 | 26 | 21 | M10 | 40 | |
SGN6336.4-040080015 | 40 | 25 | 18 | 13 | M8 | 15 | SGN6336.4-080100050 | 80 | 40 | 26 | 21 | M10 | 50 | |
SGN6336.4-040080020 | 40 | 25 | 18 | 13 | M8 | 20 | SGN6336.4-080120025 | 80 | 40 | 26 | 21 | M12 | 25 | |
SGN6336.4-040080025 | 40 | 25 | 18 | 13 | M8 | 25 | SGN6336.4-080120030 | 80 | 40 | 26 | 21 | M12 | 30 | |
SGN6336.4-040080030 | 40 | 25 | 18 | 13 | M8 | 30 | SGN6336.4-080120040 | 80 | 40 | 26 | 21 | M12 | 40 | |
SGN6336.4-040080040 | 40 | 25 | 18 | 13 | M8 | 40 | SGN6336.4-080120050 | 80 | 40 | 26 | 21 | M12 | 50 |
全系列图纸下载-七角星形尼龙调整把手旋钮 机械操作件 PDF 98KB
STAR KNOBS GRIP HANDLE - POLYAMIDE BODY WITH METAL STUD - SGN6336.4
These SGN6336 star knobs provide a firm grip to easily achieve high torques whilst being comfortable to use.
Polyamide knobs with zinc steel threaded stud as standard option(SGN6336.4) while stainless steel stud is available(material code SGN6336.5)
Easy to install, adjust and operate.
Lightweight solutions thanks to the plastic body.
Other stud sizes/lengths can be customized upon request.
Star-shaped handle with male thread, also called seven recessed handles in polyamide, with moulded stud bolts similar to DIN 6336
•Material of the grip handle: PA - Polyamide, Matt surface(Non-polished head)
•RoHS-compliant: Yes