TCBN螺纹固定PCB间隔柱 Plastic Spacer Stud, metric, Thread/ Clip
内螺纹有M3, M4 两种不同的规格。板与板之间间隔固定高度范围多样化选择(5mm-70mm 共67个型号)
TCBN系列六角螺纹固定PCB间隔柱
一端通过卡扣式膨胀锁定,建议安装孔径 4.0 +/- 0.08mm 良好的绝缘性能。
另外一端通过注塑成型内螺纹紧固定位。板与板之间间隔固定高度范围多样化选择(5mm-70mm可选,具体查阅尺寸表)
材料 尼龙66,UL94V2
TCBN-T1-M3-6-L 系列六角对边宽度为6mm, 建议配合PCB 板安装厚度为1.6mm, 底部内螺纹规格M3;
TCBN-T2-M3-6-L 系列六角对边宽度为6mm, 建议配合PCB 板安装厚度为2.0mm, 底部内螺纹规格M3;
TCBN-T1-M3-8-L 系列六角对边宽度为8mm, 建议配合PCB 板安装厚度为1.6mm, 底部内螺纹规格M3;
TCBN-T2-M3-8-L 系列六角对边宽度为8mm, 建议配合PCB 板安装厚度为2.0mm, 底部内螺纹规格M3;
TCBN-T1-M4-6-L 系列六角对边宽度为6mm, 建议配合PCB 板安装厚度为1.6mm, 底部内螺纹规格M4;
TCBN-T2-M4-6-L 系列六角对边宽度为6mm, 建议配合PCB 板安装厚度为2.0mm, 底部内螺纹规格M4;
TCBN-T1-M4-8-L 系列六角对边宽度为8mm, 建议配合PCB 板安装厚度为1.6mm, 底部内螺纹规格M4;
TCBN-T2-M4-8-L 系列六角对边宽度为8mm, 建议配合PCB 板安装厚度为2.0mm, 底部内螺纹规格M4;
颜色 自然色 黑色
物料编号 | 图号 | 内螺纹规格 | L | SW | I | T | 建议装配孔径 | PCB板厚 |
973050365 | TCBN-T1-M3-6-5 | M3 | 5,0 | 6,0 | 3,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973060365 | TCBN-T1-M3-6-6 | M3 | 6,0 | 6,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983060365 | TCBN-T2-M3-6-6 | M3 | 6,0 | 6,0 | 4,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973070365 | TCBN-T1-M3-6-7 | M3 | 7,0 | 6,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973080365 | TCBN-T2-M3-6-8 | M3 | 8,0 | 6,0 | 6,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 |
983080365 | TCBN-T21-M3-6-8 | M3 | 8,0 | 6,0 | 6,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973090365 | TCBN-T1-M3-6-9 | M3 | 9,0 | 6,0 | 6,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973100365 | TCBN-T1-M3-6-10 | M3 | 10,0 | 6,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983100365 | TCBN-T2-M3-6-10 | M3 | 10,0 | 6,0 | 8,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973120365 | TCBN-T1-M3-6-12 | M3 | 12,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983120365 | TCBN-T2-M3-6-12 | M3 | 12,0 | 6,0 | 10,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 |
973140365 | TCBN-T2-M3-6-14 | M3 | 14,0 | 6,0 | 10,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 |
983150365 | TCBN-T2-M3-6-15 | M3 | 15,0 | 6,0 | 10,0 | 2,0 | 4.0 +/- 0.08 | 1.8-1.9 |
973150365 | TCBN-T1-M3-6-15 | M3 | 15,0 | 6,0 | 7,6 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973170365 | TCBN-T1-M3-6-17 | M3 | 17,0 | 6,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
973180365 | TCBN-T1-M3-6-18 | M3 | 18,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973200365 | TCBN-T1-M3-6-20 | M3 | 20,0 | 6,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
973220365 | TCBN-T1-M3-6-22 | M3 | 22,0 | 6,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
973250365 | TCBN-T1-M3-6-25 | M3 | 25,0 | 6,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
983250365 | TCBN-T2-M3-6-25 | M3 | 25,0 | 6,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973300365 | TCBN-T1-M3-6-30 | M3 | 30,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973310365 | TCBN-T1-M3-6-31 | M3 | 31,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973350365 | TCBN-T1-M3-6-35 | M3 | 35,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973400365 | TCBN-T1-M3-6-40 | M3 | 40,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973450365 | TCBN-T1-M3-6-45 | M3 | 45,0 | 6,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973500365 | TCBN-T2-M3-6-50 | M3 | 50,0 | 6,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973050385 | TCBN-T1-M3-8-5 | M3 | 5,0 | 8,0 | 3,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973070385 | TCBN-T1-M3-8-7 | M3 | 7,0 | 8,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973080385 | TCBN-T1-M3-8-8 | M3 | 8,0 | 8,0 | 6,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983080385 | TCBN-T2-M3-8-8 | M3 | 8,0 | 8,0 | 6,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973100385 | TCBN-T1-M3-8-10 | M3 | 10,0 | 8,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973120385 | TCBN-T1-M3-8-12 | M3 | 12,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983120385 | TCBN-T2-M3-8-12 | M3 | 12,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973230385 | TCBN-T1-M3-8-23 | M3 | 23,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973050485 | TCBN-T1-M4-8-5 | M4 | 5,0 | 8,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973060485 | TCBN-T1-M4-8-6 | M4 | 6,0 | 8,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983060485 | TCBN-T2-M4-8-6 | M4 | 6,0 | 8,0 | 4,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973070485 | TCBN-T1-M4-8-7 | M4 | 7,0 | 8,0 | 4,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983070485 | TCBN-T2-M4-8-7 | M4 | 7,0 | 8,0 | 4,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973080485 | TCBN-T1-M4-8-8 | M4 | 8,0 | 8,0 | 6,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983080485 | TCBN-T2-M4-8-8 | M4 | 8,0 | 8,0 | 6,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973090485 | TCBN-T1-M4-8-9 | M4 | 9,0 | 8,0 | 7,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983090485 | TCBN-T2-M4-8-9 | M4 | 9,0 | 8,0 | 7,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973100485 | TCBN-T1-M4-8-10 | M4 | 10,0 | 8,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983100485 | TCBN-T2-M4-8-10 | M4 | 10,0 | 8,0 | 8,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973120485 | TCBN-T1-M4-8-12 | M4 | 12,0 | 8,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
983120485 | TCBN-T2-M4-8-12 | M4 | 12,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973130485 | TCBN-T1-M4-8-13 | M4 | 13,0 | 8,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
973140485 | TCBN-T2-M4-8-14 | M4 | 14,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973150485 | TCBN-T1-M4-8-15 | M4 | 15,0 | 8,0 | 8,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973180485 | TCBN-T1-M4-8-18 | M4 | 18,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983180485 | TCBN-T2-M4-8-18 | M4 | 18,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973200485 | TCBN-T1-M4-8-20 | M4 | 20,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973230485 | TCBN-T1-M4-8-23 | M4 | 23,0 | 8,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
973250485 | TCBN-T1-M4-8-25 | M4 | 25,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983250485 | TCBN-T2-M4-8-25 | M4 | 25,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973300485 | TCBN-T1-M4-8-30 | M4 | 30,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983300485 | TCBN-T1-M4-8-30 | M4 | 30,0 | 8,0 | 10,0 | 1,8 | 4.0 +/- 0.08 | 1.6-1.7 |
993300485 | TCBN-T2-M4-8-30 | M4 | 30,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973350485 | TCBN-T2-M4-8-35 | M4 | 35,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973400485 | TCBN-T1-M4-8-40 | M4 | 40,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973450485 | TCBN-T1-M4-8-45 | M4 | 45,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983450485 | TCBN-T2-M4-8-45 | M4 | 45,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973500485 | TCBN-T1-M4-8-50 | M4 | 50,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
983500485 | TCBN-T2-M4-8-50 | M4 | 50,0 | 8,0 | 10,0 | 2,2 | 4.0 +/- 0.08 | 2.0-2.1 |
973600485 | TCBN-T1-M4-8-60 | M4 | 60,0 | 8,0 | 10,0 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
973700485 | TCBN-T1-M4-8-70 | M4 | 70,0 | 8,0 | 12,6 | 1,7 | 4.0 +/- 0.08 | 1.5-1.6 |
TCBN全系列六角尼龙间隔柱产品PDF规格书下载
TCBN系列六角尼龙间隔柱三维工程师数模:
973060365-M3内螺纹六角间隔柱IGS文件 973080365-M3内螺纹六角间隔柱IGS文件 973100365-M3内螺纹六角间隔柱IGS文件
973120365-M3内螺纹六角间隔柱IGS文件 973150365-M3内螺纹六角间隔柱IGS文件 973180365-M3内螺纹六角间隔柱IGS文件
973200365-M3内螺纹六角间隔柱IGS文件 973300365-M3内螺纹六角间隔柱IGS文件 973500365-M3内螺纹六角间隔柱IGS文件
These TCBN series PCB suppot pillars have a threaded female end that is mounted securely using a screw. The top end has a snap-in locking arrowhead nose that holds the PCB in place.