橡胶发泡管 EPDM foam tubing
耐温 : -40度到120摄氏度。
极佳的耐磨性能
密度:1.35g/cm3
抗拉强度 7.6mpa
适合户外条件下使用。
耐候三元乙丙橡胶泡沫管
信诺华工业常规EPDM橡胶发泡管尺寸规格表:
Part Number | ID (mm) | OD(mm) | Wall壁厚(mm) | Length (m) |
T69001 | 1.0 | 3.0 | 1.0 | 50.0 |
T69002 | 1.6 | 4.8 | 1.6 | 50.0 |
T69003 | 2.0 | 4.0 | 1.0 | 50.0 |
T69004 | 3.0 | 5.0 | 1.0 | 50.0 |
T69005 | 3.0 | 6.0 | 1.5 | 50.0 |
T69006 | 4.0 | 6.0 | 1.0 | 50.0 |
T69007 | 4.0 | 8.0 | 2.0 | 50.0 |
T69008 | 5.0 | 8.0 | 1.5 | 50.0 |
T69009 | 6.0 | 9.0 | 1.5 | 50.0 |
T69010 | 6.0 | 12.0 | 3.0 | 50.0 |
T69011 | 7.0 | 10.0 | 1.5 | 50.0 |
T69012 | 8.0 | 12.0 | 2.0 | 50.0 |
T69013 | 9.0 | 13.0 | 2.0 | 50.0 |
T69014 | 10.0 | 14.0 | 2.0 | 50.0 |
T69015 | 12.5 | 19.0 | 3.3 | 50.0 |
4339T1 | 1/4'' | 7/16'' | 3/32'' | 6 feet(1.82m) |
4339T2 | 1/4'' | 1/2'' | 1/8'' | 6 feet(1.82m) |
4339T3 | 1/4'' | 5/8'' | 3/16'' | 6 feet(1.82m) |
4339T4 | 7/16'' | 5/8'' | 3/32'' | 6 feet(1.82m) |
4339T5 | 1/2'' | 5/8'' | 1/16'' | 6 feet(1.82m) |
4339T6 | 1/4'' | 3/4'' | 1/4'' | 6 feet(1.82m) |
4339T7 | 7/16'' | 3/4'' | 5/32'' | 6 feet(1.82m) |
4339T8 | 1/2'' | 3/4'' | 1/8'' | 6 feet(1.82m) |
如果您没有在以上清单寻找到您中意的EPDM橡胶发泡管产品,其他尺寸规格之橡胶发泡管均可定制。专利性生产工艺无需模具费用,如需定制,起订量500-1000m(视乎具体规格不同而略有差异)。
同时,信诺华工业还可供应硅胶发泡管,各种橡胶发泡垫(尺寸规格按需定制),欢迎随时联络我们。
Ultra Weather Resistant EPDM Foam Tubes&Continuous Insulation Tubes
Sinohua Continuous Tube offers rapid slide-on installation for long tube and pipe lengths. Ideal for HVAC linesets and VRF/VRV piping systems.
Proprietary blend of non-polar EPDM rubber is the key to consistent, long-lasting thermal performance and protection against moisture and environmental stresses.
KEY BENEFITS OF THESE EPDM FOAM TUBES:
• Efficient, low thermal conductivity
• Long lasting – Excellent UV and Moisture Resistance
• No CFCs, HFCs, HCFCs, PBDEs, formaldehyde, nitrosamine or fibers.
These EPDM foam tubes from Sinohua industries have the best resistance to water, sunlight, and oxidation of all the foam tubes we offer. Use them as jackets, seals, and insulation. This foam has closed-cell construction, which restricts water, air, and gases from being absorbed. Tubes have an ultra-smooth texture for a sleek surface that's easy to wipe down.