Nord-lock双层防松自锁垫圈 满足DIN 25201
可能是业界安全性最高的螺纹连接抗震防松方案之一。
规格从M3-M130, 中性盐雾实验承受1000H 以上
Nord-lock双层防松自锁垫圈需要成对配套使用。出厂前已经预先成套组装在一起。独特的楔形锁紧抗震原理,利用垫片齿面角度和螺纹角度差错位抬升实现无与伦比的防松效果。满足DIN 25201标准。
可能是业界安全性最高的螺纹连接抗震防松方案之一。
规格从M3-M130, 按照ISO 9227中性盐雾实验防腐蚀测试标准,可承受承受1000H 以上喷射实验。
可匹配12.9高强度螺栓配套使用。
切记不可和其他平垫和防松垫片混用。
另有不锈钢材料可供选择。物料编号后缀添加“SS"
点击此处可以了解更多关于此产品防松效果功能原理的视频模拟
料号Part number
|
公制螺纹规格 | 英制螺纹规格 | 内径d | 外径D | 厚度T | d | D | T | 单重 (g) |
(mm) | (mm) | (mm) | (inch) | (inch) | (inch) | ||||
NL3 | M3 | #5 | 3.4 | 7 | 1.8 | 0,13” | 0,28” | 0,07” | 0.3 |
NL3,5 | M3.5 | #6 | 3.9 | 7.6 | 1.8 | 0,15” | 3/10” | 0,07” | 0.4 |
NL3,5sp | M3.5 | #6 | 3.9 | 9 | 1.8 | 0,15” | 0,35” | 0,07” | 0.6 |
NL4 | M4 | #8 | 4.4 | 7.6 | 1.8 | 0,17” | 3/10” | 0,07” | 0.4 |
NL4sp | M4 | #8 | 4.4 | 9 | 1.8 | 0,17” | 0,35” | 0,07” | 0.6 |
NL5 | M5 | #10 | 5.4 | 9 | 1.8 | 0,21” | 0,35” | 0,07” | 0.5 |
NL5sp | M5 | #10 | 5.4 | 10.8 | 1.8 | 0,21” | 0,43” | 0,07” | 1.1 |
NL6 | M6 | 6.5 | 10.8 | 1.8 | 0,26” | 0,43” | 0,07” | 0.7 | |
NL6sp | M6 | 6.5 | 13.5 | 2.5 | 0,26” | 0,53” | 1/10” | 0.8 | |
NL1/4” | 1/4" | 7.2 | 11.5 | 2.5 | 0,28” | 0,45” | 1/10” | 0.8 | |
NL1/4”sp | 1/4" | 7.2 | 13.5 | 2.5 | 0,28” | 0,53” | 1/10” | 1.8 | |
NL8 | M8 | 5/16" | 8.7 | 13.5 | 2.5 | 0,34” | 0,53” | 1/10” | 1.5 |
NL8sp | M8 | 5/16" | 8.7 | 16.6 | 2.5 | 0,34” | 0,65” | 1/10” | 2.9 |
NL3/8” | 3/8" | 10.3 | 16.6 | 2.5 | 0,41” | 0,65” | 1/10” | 2.3 | |
NL3/8”sp | 3/8" | 10.3 | 21 | 2.5 | 0,41” | 0,83” | 1/10” | 4.6 | |
NL10 | M10 | 10.7 | 16.6 | 2.5 | 0,42” | 0,65” | 1/10” | 2.3 | |
NL10sp | M10 | 10.7 | 21 | 2.5 | 0,42” | 0,83” | 1/10” | 4.4 | |
NL11 | M11 | 7/16" | 11.4 | 18.5 | 2.5 | 0,45” | 0,73” | 1/10” | 2.9 |
NL12 | M12 | 13 | 19.5 | 2.5 | 0,51” | 0,77” | 1/10” | 2.9 | |
NL12sp | M12 | 13 | 25.4 | 3.4 | 0,51” | 1” | 0,13” | 9.1 | |
NL1/2” | 1/2" | 13.5 | 19.5 | 2.5 | 0,53” | 0,77” | 1/10” | 2.7 | |
NL1/2”sp | 1/2" | 13.5 | 25.4 | 3.4 | 0,53” | 1” | 0,13” | 9.3 | |
NL14 | M14 | 9/16" | 15.2 | 23 | 3.4 | 3/5” | 0,91” | 0,13” | 6.3 |
NL14sp | M14 | 9/16" | 15.2 | 30.7 | 3.4 | 3/5” | 1,21” | 0,13” | 14.6 |
NL16 | M16 | 5/8" | 17 | 25.4 | 3.4 | 0,67” | 1” | 0,13” | 6.9 |
NL16sp | M16 | 5/8" | 17 | 30.7 | 3.4 | 0,67” | 1,21” | 0,13” | 12.9 |
NL18 | M18 | 19.5 | 29 | 3.4 | 0,77” | 1,14” | 0,13” | 8.9 | |
NL18sp | M18 | 19.5 | 34.5 | 3.4 | 0,77” | 1,36” | 0,13” | 15.8 | |
NL3/4” | 3/4" | 20 | 30.7 | 3.4 | 0,79” | 1,21” | 0,13” | 10.5 | |
NL3/4”sp | 3/4" | 20 | 39 | 3.4 | 0,79” | 1,54” | 0,13” | 22 | |
NL20 | M20 | 21.4 | 30.7 | 3.4 | 0,84” | 1,21” | 0,13” | 9.5 | |
NL20sp | M20 | 21.4 | 39 | 3.4 | 0,84” | 1,54” | 0,13” | 20.9 | |
NL22 | M22 | 7/8" | 23.4 | 34.5 | 3.4 | 0,92” | 1,36” | 0,13” | 12.5 |
NL22sp | M22 | 7/8" | 23.4 | 42 | 4.6 | 0,92” | 1,65” | 0,18” | 31.9 |
NL24 | M24 | 25.3 | 39 | 3.4 | 1” | 1,54” | 0,13” | 17.4 | |
NL24sp | M24 | 25.3 | 48.5 | 4.6 | 1” | 1,91” | 0,18” | 45.1 | |
NL1” | 1" | 27.9 | 39 | 3.4 | 1 1/10” | 1,54” | 0,13” | 15.3 | |
NL1”sp | 1" | 27.9 | 48.5 | 4.6 | 1 1/10” | 1,91” | 0,18” | 42 | |
NL27 | M27 | 28.4 | 42 | 5.8 | 1,12” | 1,65” | 0,23” | 31.4 | |
NL27sp | M27 | 28.4 | 48.5 | 5.8 | 1,12” | 1,91” | 0,23” | 52.7 | |
NL30 | M30 | 1 1/8" | 31.4 | 47 | 5.8 | 1,24” | 1,85” | 0,23” | 41 |
NL30sp | M30 | 1 1/8" | 31.4 | 55 | 5.8 | 1,24” | 2,17” | 0,23” | 70 |
NL33 | M33 | 1 1/4" | 34.4 | 48.5 | 5.8 | 1,35” | 1,91” | 0,23” | 38.9 |
NL33sp | M33 | 1 1/4" | 34.4 | 58.5 | 5.8 | 1,35” | 2 3/10” | 0,23” | 80 |
NL36 | M36 | 1 3/8" | 37.4 | 55 | 5.8 | 1,47” | 2,17” | 0,23” | 54.9 |
NL36sp | M36 | 1 3/8" | 37.4 | 63 | 5.8 | 1,47” | 2,48” | 0,23” | 85.8 |
NL39 | M39 | 1 1/2" | 40.4 | 58.5 | 5.8 | 1,59” | 2 3/10” | 0,23” | 58.9 |
NL42 | M42 | 43.2 | 63 | 5.8 | 1 7/10” | 2,48” | 0,23” | 79.7 | |
NL45 | M45 | 1 3/4" | 46.2 | 70 | 7 | 1,82” | 2,76” | 0,28” | 102 |
NL48 | M48 | 49.6 | 75 | 7 | 1,95” | 2,95” | 0,28” | 120 | |
NL52 | M52 | 2" | 53.6 | 80 | 7 | 2,11” | 3,15” | 0,28” | 135 |
NL56 | M56 | 2 1/4" | 59.1 | 85 | 7 | 2,33” | 3,35” | 0,28” | 135 |
NL60 | M60 | 63.4 | 89 | 7 | 2,48” | 3,54” | 0,28” | 152 | |
NL64 | M64 | 2 1/2" | 67.1 | 95 | 7 | 2,64” | 3,74” | 0,28” | 167 |
NL68 | M68 | 71.1 | 100 | 9.5 | 2 4/5” | 3,94” | 0,37” | 282 | |
NL72 | M72 | 75.1 | 105 | 9.5 | 2,96” | 4,13” | 0,37” | 307 | |
NL76 | M76 | 3" | 79.1 | 110 | 9.5 | 3,11” | 4,33” | 0,37” | 333 |
NL80 | M80 | 83.1 | 115 | 9.5 | 3,27” | 4,53” | 0,37” | 360 | |
NL85 | M85 | 88.1 | 120 | 9.5 | 3,47” | 4,72” | 0,37” | 378 | |
NL90 | M90 | 92.4 | 130 | 9.5 | 3,64” | 5,12” | 0,37” | 477 | |
NL95 | M95 | 97.4 | 135 | 9.5 | 3,83” | 5,31” | 0,37” | 498 | |
NL100 | M100 | 103.4 | 145 | 9.5 | 4,07” | 5,71” | 0,37” | 589 | |
NL105 | M105 | 108.4 | 150 | 9.5 | 4,27” | 5,91” | 0,37” | 613 | |
NL110 | M110 | 113.4 | 155 | 9.5 | 4,46” | 6 1/10” | 0,37” | 635 | |
NL115 | M115 | 118.4 | 165 | 9.5 | 4,66” | 6 1/2” | 0,37” | 753 | |
NL120 | M120 | 123.4 | 170 | 9.5 | 4,86” | 6,69” | 0,37” | 779 | |
NL125 | M125 | 128.4 | 173 | 9.5 | 5,06” | 6,81” | 0,37” | 766 | |
NL130 | M130 | 133.4 | 178 | 9.5 | 5 1/4” | 7,01” | 0,37” | 792 |
The NORD-LOCK® screw-locking system takes advantage of the different angle relations between the cam faces and the screw thread for an effective locking of screwed connections in critical applications.
NORD-LOCK is a bolt securing system that does not use traditional techniques to secure the fastener, and yet it is a safe locking system. This proven wedge-locking method meeting DIN 25201 utilises tension instead of friction to secure a bolted joint, making it superior to traditional methods.
The NORD-LOCK bolt securing system incorporates a pair of washers that have cam faces on one side with the cam angle “a“ greater than the thread pitch “b”. In addition, there are radial teeth on the opposite sides. The pre-assembled washers are installed in pairs, cam face to cam face. When the bolt and/or nut is tightened the teeth of the NORD-LOCK washers grip and lock the mating surfaces allowing movement only across the cam faces. Any rotation of the bolt/nut is blocked by the wedge effect of the cams. NORD-LOCK safely secures bolted joints exposed to vibration and dynamic loads.
Benefits:
- Maximum safety up to screw quality 12.9
- Reliable screw-locking even under extreme vibration and dynamic loads
- Easy assembly and removal, reusable
- Locking function for high and low preload-forces
- Same operating temperature range as screw / nut
- Gentle to surface
- Wide range of dimensions and different materials.